Don't Miss
NSL3 2018-22
NSL 3 2022
Pos | Team | W | L | D | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 3 | 0.750 | 0 | 170 | 116 | 54 |
2 | ![]() | 7 | 4 | 3 | 0.607 | 1 | 166 | 142 | 24 |
3 | ![]() | 7 | 5 | 2 | 0.571 | 1 | 139 | 132 | 7 |
4 | ![]() | 7 | 7 | 0 | 0.500 | 1 | 145 | 147 | -2 |
5 | ![]() | 6 | 7 | 1 | 0.464 | 1.5 | 143 | 124 | 19 |
6 | ![]() | 6 | 8 | 0 | 0.429 | 1.5 | 143 | 167 | -24 |
7 | ![]() | 4 | 8 | 2 | 0.357 | 2.5 | 122 | 167 | -45 |
8 | ![]() | 4 | 9 | 1 | 0.321 | 2.5 | 109 | 142 | -33 |
NSL 3 2018
Pos | Team | W | L | D | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 1.000 | 0 | 94 | 60 |
2 | ![]() | 4 | 2 | 1 | 0.643 | 1.5 | 71 | 52 |
3 | ![]() | 4 | 3 | 0 | 0.571 | 1.5 | 90 | 52 |
4 | ![]() | 4 | 3 | 0 | 0.571 | 1.5 | 92 | 71 |
5 | ![]() | 3 | 4 | 0 | 0.429 | 2 | 65 | 58 |
6 | ![]() | 3 | 4 | 0 | 0.429 | 2 | 72 | 66 |
7 | ![]() | 2 | 5 | 0 | 0.286 | 2.5 | 40 | 89 |
8 | ![]() | 0 | 6 | 1 | 0.071 | 3.5 | 38 | 114 |