Teams on same W:L – Head to head results in standings will be checked at the end of the RR and adjusted if necessary
NSL 1 Nationals 22
Pos | Team | W | L | D | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | H2O | 6 | 1 | 0 | 0.857 | 0 | 89 | 59 |
2 | Chromies | 5 | 2 | 0 | 0.714 | 0.5 | 90 | 61 |
3 | Knights | 5 | 2 | 0 | 0.714 | 0.5 | 72 | 67 |
4 | Pioneers | 4 | 3 | 0 | 0.571 | 1 | 76 | 46 |
5 | Legends | 4 | 3 | 0 | 0.571 | 1 | 69 | 77 |
6 | Travelling Dodgers | 2 | 5 | 0 | 0.286 | 2 | 84 | 79 |
7 | KK’s | 1 | 6 | 0 | 0.144 | 2.5 | 53 | 107 |
8 | Tigers | 1 | 6 | 0 | 0.143 | 2.5 | 50 | 87 |
Play-offs
G1 – H2O 16 Chromies 6
G2 – Pioneers 19 Knights 14
G3 – Chromies 12 Pioneers 2
FINAL – H2O 17 Chromies 8