Teams on same W:L – Head to head results in standings will be checked at the end of the RR and adjusted if necessary
NSL 2 Nationals '22
Pos | Team | W | L | D | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | Terriers | 6 | 1 | 0 | 0.857 | 0 | 83 | 52 |
2 | Tempest | 6 | 1 | 0 | 0.857 | 0 | 112 | 53 |
3 | The Mob | 3 | 3 | 1 | 0.500 | 1.5 | 79 | 88 |
4 | Honey Badgers | 3 | 4 | 0 | 0.429 | 1.5 | 73 | 78 |
5 | LNZ | 3 | 4 | 0 | 0.429 | 1.5 | 84 | 83 |
6 | Warriors | 2 | 4 | 1 | 0.357 | 2 | 77 | 86 |
7 | Naturals | 2 | 5 | 0 | 0.287 | 2 | 62 | 103 |
8 | Spittin Camels | 2 | 5 | 0 | 0.286 | 2 | 60 | 87 |
Play-offs
G1 – Tempest 12 Terriers 10
G2 – Mob 8 Honey Badgers 8
G3 – Terriers 10 Mob 7
FINAL – Tempest 18 Terriers 7