NSL Div 3A 2024
Pos | Team | W | L | D | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Shafting | 16 | 5 | 1 | 0.751 | 275 | 188 | 87 |
2 | Southern Stormers | 16 | 5 | 1 | 0.750 | 334 | 183 | 151 |
3 | MK Diamonds | 13 | 7 | 2 | 0.636 | 248 | 198 | 50 |
4 | Spam | 13 | 9 | 0 | 0.591 | 197 | 222 | -25 |
5 | Manchester Dodgers | 12 | 10 | 0 | 0.545 | 251 | 227 | 24 |
6 | Tempest 2 | 8 | 13 | 1 | 0.386 | 237 | 229 | 8 |
7 | Maidenhead | 6 | 16 | 0 | 0.273 | 155 | 237 | -82 |
8 | Bobcats | 3 | 18 | 1 | 0.159 | 158 | 370 | -212 |
NSL Div3B 2024
Pos | Team | W | L | D | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Storm | 22 | 0 | 0 | 1.000 | 385 | 133 | 252 |
2 | fOXes | 15 | 6 | 1 | 0.705 | 279 | 184 | 95 |
3 | Panthers | 11 | 11 | 0 | 0.500 | 206 | 226 | -20 |
4 | Sharks | 10 | 12 | 0 | 0.455 | 210 | 270 | -60 |
5 | Game of Throws | 8 | 13 | 1 | 0.386 | 205 | 243 | -38 |
6 | Bees | 7 | 14 | 1 | 0.341 | 240 | 266 | -26 |
7 | Reading | 7 | 15 | 0 | 0.318 | 198 | 281 | -83 |
8 | Ninos | 4 | 17 | 1 | 0.205 | 161 | 282 | -121 |
NSL Div3 2023
Pos | Team | W | L | D | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Bracknell | 17 | 5 | 0 | 0.773 | 292 | 163 | 129 |
2 | Meerkats | 16 | 5 | 1 | 0.750 | 290 | 156 | 134 |
3 | Storm | 14 | 7 | 1 | 0.659 | 261 | 183 | 78 |
4 | Southern Stormers | 14 | 8 | 0 | 0.636 | 239 | 222 | 17 |
5 | Spam | 12 | 8 | 2 | 0.591 | 241 | 215 | 26 |
6 | fOXes | 12 | 9 | 1 | 0.568 | 249 | 210 | 39 |
7 | Sharks | 9 | 12 | 1 | 0.432 | 187 | 214 | -27 |
8 | Tempest 2 | 8 | 12 | 2 | 0.409 | 223 | 270 | -47 |
9 | Shafting | 9 | 13 | 0 | 0.409 | 261 | 274 | -13 |
10 | Bees | 7 | 14 | 1 | 0.341 | 193 | 299 | -106 |
11 | Panthers | 5 | 15 | 2 | 0.273 | 185 | 254 | -69 |
12 | Maidenhead | 3 | 18 | 1 | 0.159 | 187 | 348 | -161 |
NSL 3 2022
Pos | Team | W | L | D | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Blitz Havoc | 9 | 2 | 3 | 0.750 | 0 | 170 | 116 | 54 |
2 | MK Diamonds | 7 | 4 | 3 | 0.607 | 1 | 166 | 142 | 24 |
3 | Meerkats | 7 | 5 | 2 | 0.571 | 1 | 139 | 132 | 7 |
4 | Shafting | 7 | 7 | 0 | 0.500 | 1 | 145 | 147 | -2 |
5 | Storm | 6 | 7 | 1 | 0.464 | 1.5 | 143 | 124 | 19 |
6 | Sharks | 6 | 8 | 0 | 0.429 | 1.5 | 143 | 167 | -24 |
7 | Maidenhead | 4 | 8 | 2 | 0.357 | 2.5 | 122 | 167 | -45 |
8 | Bracknell | 4 | 9 | 1 | 0.321 | 2.5 | 109 | 142 | -33 |
NSL 3 2018
Pos | Team | W | L | D | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | The Mob | 7 | 0 | 0 | 1.000 | 0 | 94 | 60 |
2 | Tempest | 4 | 2 | 1 | 0.643 | 1.5 | 71 | 52 |
3 | Misfits | 4 | 3 | 0 | 0.571 | 1.5 | 90 | 52 |
4 | Raiders NSL | 4 | 3 | 0 | 0.571 | 1.5 | 92 | 71 |
5 | Fuzzy Ducks | 3 | 4 | 0 | 0.429 | 2 | 65 | 58 |
6 | Spittin Camels | 3 | 4 | 0 | 0.429 | 2 | 72 | 66 |
7 | Tomahawks | 2 | 5 | 0 | 0.286 | 2.5 | 40 | 89 |
8 | RG Blue Sox | 0 | 6 | 1 | 0.071 | 3.5 | 38 | 114 |