NSL Div 3A 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 11 | 3 | 0 | 0.786 | 198 | 121 |
| 2 | Mavericks | 9 | 4 | 1 | 0.679 | 147 | 124 |
| 3 | Asteroids | 8 | 5 | 1 | 0.607 | 168 | 146 |
| 4 | Blitz Hellcats | 8 | 5 | 1 | 0.607 | 169 | 157 |
| 5 | Tempest 2 | 7 | 7 | 0 | 0.500 | 152 | 153 |
| 6 | Field of Beans | 5 | 8 | 1 | 0.393 | 144 | 198 |
| 7 | Manchester Dodgers | 4 | 10 | 0 | 0.286 | 153 | 192 |
| 8 | Bracknell | 2 | 12 | 0 | 0.143 | 145 | 185 |
NSL Div3B 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Bees | 9 | 4 | 1 | 0.679 | 140 | 98 |
| 2 | fOXes | 7 | 4 | 3 | 0.607 | 159 | 125 |
| 3 | Burderop Bombers | 7 | 6 | 1 | 0.536 | 140 | 143 |
| 4 | Globo Gym Purple Cobras | 6 | 6 | 2 | 0.500 | 165 | 128 |
| 4 | Purple Reign | 7 | 7 | 0 | 0.500 | 137 | 128 |
| 6 | Chichester Falcons | 6 | 8 | 0 | 0.429 | 115 | 178 |
| 7 | Panthers | 4 | 7 | 3 | 0.393 | 125 | 137 |
| 8 | Shafting | 4 | 8 | 2 | 0.357 | 123 | 167 |
















