NSL D1 2025
Pos | Team | W | L | D | Pct | RS | RA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 1 | 0.833 | 113 | 79 |
2 | ![]() | 7 | 2 | 0 | 0.778 | 109 | 87 |
3 | ![]() | 6 | 3 | 0 | 0.667 | 94 | 69 |
4 | ![]() | 5 | 4 | 0 | 0.556 | 79 | 73 |
5 | ![]() | 5 | 4 | 0 | 0.556 | 104 | 83 |
6 | ![]() | 5 | 4 | 0 | 0.556 | 92 | 98 |
7 | ![]() | 4 | 4 | 1 | 0.500 | 98 | 95 |
8 | ![]() | 4 | 5 | 0 | 0.444 | 100 | 75 |
9 | ![]() | 3 | 4 | 2 | 0.444 | 82 | 114 |
10 | ![]() | 2 | 6 | 1 | 0.278 | 73 | 80 |
11 | ![]() | 2 | 7 | 0 | 0.222 | 88 | 128 |
12 | ![]() | 1 | 7 | 1 | 0.167 | 61 | 112 |
Credit: Jody Davies Photography