NSL D2 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Tempest | 19 | 3 | 0 | 0.864 | 303 | 174 |
| 2 | Blitz Havoc | 14 | 8 | 0 | 0.636 | 298 | 232 |
| 3 | Southern Stormers | 14 | 8 | 0 | 0.636 | 274 | 240 |
| 4 | Blitz Bombers | 12 | 8 | 2 | 0.591 | 263 | 206 |
| 5 | Blue Steel | 12 | 10 | 0 | 0.545 | 275 | 230 |
| 6 | KK’s | 6 | 6 | 2 | 0.500 | 142 | 148 |
| 7 | Warriors | 9 | 11 | 2 | 0.455 | 281 | 258 |
| 8 | MK Diamonds | 9 | 12 | 1 | 0.432 | 251 | 266 |
| 9 | Fuzzy Ducks | 7 | 11 | 4 | 0.409 | 207 | 275 |
| 10 | LNZ | 6 | 14 | 2 | 0.318 | 226 | 264 |
| 11 | Terriers | 6 | 16 | 0 | 0.273 | 201 | 309 |
| 12 | Naturals | 5 | 16 | 1 | 0.250 | 172 | 309 |
NSL D2 2025
Pos Team W L D Pct RS RA 1
Meerkats17 5 0 0.773 296 188 2
Storm17 5 0 0.773 282 212 3
LNZ16 6 0 0.727 297 188 4
Blitz Bombers14 8 0 0.636 245 209 4
Blitz Havoc14 8 0 0.636 259 209 6
Warriors13 9 0 0.591 221 208 7
Blue Steel11 10 1 0.523 237 234 8
Terriers8 13 1 0.386 206 227 9
KK’s7 15 0 0.318 240 304 10
Naturals6 16 0 0.273 209 266 11
Mavericks5 17 0 0.227 211 302 12
Shafting2 18 2 0.136 177 333 




