NSL D2 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Blitz Havoc | 6 | 1 | 0 | 0.857 | 107 | 68 |
| 1 | Tempest | 6 | 1 | 0 | 0.857 | 91 | 68 |
| 3 | Blitz Bombers | 5 | 2 | 0 | 0.714 | 74 | 58 |
| 4 | Southern Stormers | 5 | 2 | 0 | 0.714 | 97 | 68 |
| 5 | LNZ | 4 | 3 | 0 | 0.571 | 81 | 62 |
| 6 | Blue Steel | 4 | 3 | 0 | 0.571 | 106 | 70 |
| 7 | Terriers | 3 | 4 | 0 | 0.429 | 68 | 81 |
| 8 | MK Diamonds | 3 | 4 | 0 | 0.429 | 89 | 91 |
| 9 | KK’s | 2 | 5 | 0 | 0.286 | 71 | 83 |
| 10 | Naturals | 2 | 5 | 0 | 0.286 | 63 | 108 |
| 11 | Warriors | 1 | 6 | 0 | 0.143 | 81 | 105 |
| 12 | Fuzzy Ducks | 1 | 6 | 0 | 0.143 | 44 | 110 |
NSL D2 2025
Pos Team W L D Pct RS RA 1
Meerkats17 5 0 0.773 296 188 2
Storm17 5 0 0.773 282 212 3
LNZ16 6 0 0.727 297 188 4
Blitz Bombers14 8 0 0.636 245 209 4
Blitz Havoc14 8 0 0.636 259 209 6
Warriors13 9 0 0.591 221 208 7
Blue Steel11 10 1 0.523 237 234 8
Terriers8 13 1 0.386 206 227 9
KK’s7 15 0 0.318 240 304 10
Naturals6 16 0 0.273 209 266 11
Mavericks5 17 0 0.227 211 302 12
Shafting2 18 2 0.136 177 333 




