NSL Div 2 2024
Pos | Team | W | L | D | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Tempest | 16 | 3 | 3 | 0.795 | 281 | 180 | 101 |
2 | Honey Badgers | 15 | 6 | 1 | 0.705 | 287 | 185 | 102 |
3 | Meerkats | 14 | 7 | 1 | 0.659 | 263 | 186 | 77 |
4 | Warriors | 13 | 7 | 2 | 0.636 | 197 | 220 | -23 |
5 | LNZ | 12 | 9 | 1 | 0.568 | 262 | 237 | 25 |
6 | Blitz Havoc | 11 | 10 | 1 | 0.523 | 262 | 216 | 46 |
7 | Terriers | 9 | 12 | 1 | 0.432 | 230 | 246 | -16 |
8 | Mavericks | 9 | 13 | 0 | 0.409 | 198 | 257 | -59 |
9 | Naturals | 8 | 13 | 1 | 0.386 | 235 | 262 | -27 |
10 | KK’s | 7 | 14 | 1 | 0.341 | 229 | 285 | -56 |
11 | Fuzzy Ducks | 6 | 15 | 1 | 0.295 | 202 | 293 | -91 |
12 | Bracknell | 5 | 16 | 1 | 0.250 | 190 | 269 | -79 |
NSL Div2 2023
Pos | Team | W | L | D | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | The Mob | 16 | 5 | 1 | 0.750 | 261 | 187 | 74 |
2 | Blitz Bombers | 15 | 7 | 0 | 0.682 | 316 | 267 | 49 |
3 | LNZ | 14 | 8 | 0 | 0.636 | 268 | 213 | 55 |
4 | Honey Badgers | 13 | 9 | 0 | 0.591 | 267 | 230 | 37 |
5 | Warriors | 10 | 9 | 3 | 0.523 | 257 | 247 | 10 |
6 | Naturals | 11 | 11 | 0 | 0.500 | 255 | 231 | 24 |
7 | Terriers | 9 | 11 | 2 | 0.455 | 250 | 255 | -5 |
8 | Blitz Havoc | 9 | 11 | 2 | 0.455 | 250 | 261 | -11 |
9 | Fuzzy Ducks | 9 | 13 | 0 | 0.410 | 232 | 245 | -13 |
10 | Mavericks | 9 | 13 | 0 | 0.409 | 209 | 225 | -16 |
11 | MK Diamonds | 6 | 12 | 4 | 0.364 | 223 | 274 | -51 |
12 | Ninos | 5 | 17 | 0 | 0.227 | 203 | 356 | -153 |
NSL2 2022
Pos | Team | W | L | D | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Spittin Camels | 18 | 4 | 0 | 0.818 | 0 | 286 | 158 | 128 |
2 | Tempest | 16 | 6 | 0 | 0.727 | 1 | 282 | 168 | 114 |
3 | The Mob | 15 | 7 | 0 | 0.682 | 1.5 | 265 | 189 | 76 |
4 | Honey Badgers | 14 | 8 | 0 | 0.636 | 2 | 280 | 202 | 78 |
5 | LNZ | 13 | 8 | 1 | 0.614 | 2.5 | 275 | 230 | 45 |
6 | Naturals | 12 | 9 | 1 | 0.568 | 3 | 265 | 264 | 1 |
7 | Terriers | 11 | 11 | 0 | 0.500 | 3.5 | 225 | 208 | 17 |
8 | Warriors | 8 | 13 | 1 | 0.386 | 5 | 239 | 239 | 0 |
9 | Fuzzy Ducks | 8 | 14 | 0 | 0.364 | 5 | 215 | 273 | -58 |
10 | Ninos | 6 | 16 | 0 | 0.273 | 6 | 182 | 336 | -154 |
11 | Spam | 5 | 16 | 1 | 0.250 | 6.5 | 195 | 308 | -113 |
12 | Bees | 3 | 17 | 2 | 0.182 | 7.5 | 176 | 310 | -134 |
NSL2 2021
Pos | Team | W | L | D | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | LNZ | 9 | 2 | 0 | 0.818 | 0 | 188 | 93 | 95 |
2 | Spittin Camels | 8 | 3 | 0 | 0.727 | 0.5 | 124 | 98 | 26 |
3 | Tempest | 7 | 3 | 1 | 0.682 | 1 | 166 | 115 | 51 |
4 | Warriors | 7 | 4 | 0 | 0.636 | 1 | 142 | 122 | 20 |
5 | Naturals | 6 | 4 | 1 | 0.591 | 1.5 | 158 | 118 | 40 |
6 | The Mob | 6 | 5 | 0 | 0.546 | 1.5 | 116 | 135 | -19 |
7 | Honey Badgers | 6 | 5 | 0 | 0.545 | 1.5 | 113 | 115 | -2 |
8 | Fuzzy Ducks | 5 | 5 | 1 | 0.500 | 2 | 130 | 144 | -14 |
9 | Terriers | 5 | 6 | 0 | 0.455 | 2 | 136 | 123 | 13 |
10 | Ninos | 3 | 7 | 1 | 0.318 | 3 | 111 | 155 | -44 |
11 | Spam | 2 | 9 | 0 | 0.182 | 3.5 | 101 | 176 | -75 |
12 | Bees | 0 | 11 | 0 | 0.000 | 4.5 | 85 | 176 | -91 |
NSL 2 2019
Pos | Team | W | L | D | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Blitz Bombers | 18 | 4 | 0 | 0.818 | 0 | 263 | 162 | 101 |
2 | Naturals | 15 | 4 | 3 | 0.750 | 1.5 | 266 | 168 | 98 |
3 | Tempest | 14 | 5 | 3 | 0.705 | 2 | 232 | 167 | 65 |
4 | Honey Badgers | 12 | 9 | 1 | 0.568 | 3 | 219 | 199 | 20 |
5 | Spam | 12 | 10 | 0 | 0.545 | 3 | 211 | 198 | 13 |
6 | Terriers | 11 | 11 | 0 | 0.500 | 3.5 | 228 | 243 | -15 |
7 | Bees | 10 | 11 | 1 | 0.477 | 4 | 186 | 229 | -43 |
8 | Ninos | 7 | 14 | 1 | 0.341 | 5.5 | 186 | 208 | -22 |
9 | Warriors | 7 | 14 | 1 | 0.341 | 5.5 | 176 | 239 | -63 |
10 | The Mob | 7 | 15 | 0 | 0.318 | 5.5 | 159 | 206 | -47 |
11 | Blitz Havoc | 7 | 15 | 0 | 0.318 | 5.5 | 178 | 212 | -34 |
12 | Misfits | 6 | 14 | 2 | 0.318 | 6 | 165 | 238 | -73 |
NSL 2 2018
Pos | Team | W | L | D | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|---|
1 | Mavericks | 21 | 7 | 1 | 0.741 | 0 | 327 | 222 |
2 | Bees | 18 | 10 | 1 | 0.638 | 1.5 | 276 | 238 |
3 | Spam | 16 | 11 | 2 | 0.586 | 2.5 | 269 | 219 |
4 | Blitz Bombers | 17 | 12 | 0 | 0.586 | 2 | 292 | 291 |
5 | Warriors | 14 | 12 | 3 | 0.534 | 3.5 | 245 | 263 |
6 | Ninos | 14 | 14 | 1 | 0.500 | 3.5 | 288 | 270 |
7 | Honey Badgers | 14 | 15 | 0 | 0.483 | 3.5 | 264 | 269 |
8 | Blitz Havoc | 13 | 14 | 2 | 0.483 | 4 | 280 | 279 |
9 | Terriers | 9 | 12 | 1 | 0.432 | 6 | 216 | 243 |
10 | Naturals | 8 | 12 | 2 | 0.409 | 6.5 | 215 | 234 |
11 | Pyromaniacs | 7 | 14 | 1 | 0.341 | 7 | 232 | 258 |
12 | Outlaws | 2 | 20 | 0 | 0.091 | 9.5 | 140 | 258 |
NSL 2 2017
Pos | Team | W | L | D | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | KK’s | 17 | 4 | 1 | 0.795 | 0 | 266 | 153 | 113 | W8 |
2 | Naturals | 16 | 5 | 1 | 0.750 | 0.5 | 252 | 181 | 71 | W6 |
3 | Misfits | 15 | 7 | 0 | 0.682 | 1 | 228 | 178 | 50 | L1 |
4 | Blitz Bombers | 15 | 7 | 0 | 0.682 | 1 | 247 | 179 | 68 | L1 |
5 | Mavericks | 12 | 9 | 1 | 0.568 | 2.5 | 231 | 214 | 17 | W1 |
6 | Warriors | 10 | 10 | 2 | 0.500 | 3.5 | 232 | 206 | 26 | L2 |
7 | Spam | 10 | 12 | 0 | 0.455 | 3.5 | 182 | 197 | -15 | W1 |
8 | Bees | 8 | 13 | 1 | 0.386 | 4.5 | 171 | 209 | -38 | D1 |
9 | Ninos | 7 | 13 | 2 | 0.364 | 5 | 165 | 219 | -54 | W1 |
10 | Outlaws | 6 | 14 | 2 | 0.318 | 5.5 | 164 | 227 | -63 | D1 |
11 | Maidenhead | 6 | 15 | 1 | 0.295 | 5.5 | 174 | 255 | -81 | L5 |
12 | Portsmouth Dodgers | 4 | 17 | 1 | 0.205 | 6.5 | 147 | 241 | -94 | L1 |
NSL 2 2016
Pos | Team | W | L | D | Pct |
---|---|---|---|---|---|
1 | Travelling Dodgers | 29 | 5 | 0 | 0.853 |
2 | Blitz Bombers | 25 | 7 | 1 | 0.773 |
3 | Ninos | 28 | 9 | 3 | 0.738 |
4 | KK’s | 33 | 13 | 3 | 0.704 |
5 | Outlaws | 13 | 6 | 1 | 0.675 |
6 | Spam | 16 | 10 | 0 | 0.651 |
7 | Mavericks | 18 | 11 | 0 | 0.621 |
8 | Misfits | 14 | 10 | 2 | 0.577 |
9 | Warriors | 12 | 14 | 1 | 0.463 |
10 | Bees | 13 | 16 | 3 | 0.453 |
11 | Maidenhead | 17 | 23 | 1 | 0.427 |
12 | Mariners | 4 | 0 | 8 | 0.333 |