NSL Div3A 2025
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | MK Diamonds | 15 | 4 | 3 | 0.750 | 306 | 159 |
| 2 | Southern Stormers | 13 | 7 | 2 | 0.636 | 276 | 220 |
| 3 | Tempest 2 | 13 | 8 | 1 | 0.614 | 279 | 241 |
| 4 | Cardiff | 12 | 10 | 0 | 0.545 | 243 | 229 |
| 5 | Bracknell | 11 | 10 | 1 | 0.523 | 220 | 226 |
| 6 | Manchester Dodgers | 9 | 12 | 1 | 0.432 | 215 | 246 |
| 7 | Spam | 8 | 12 | 2 | 0.409 | 212 | 240 |
| 8 | Breaking Bats | 5 | 16 | 1 | 0.250 | 192 | 273 |
NSL Div3B 2025
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Fuzzy Ducks | 18 | 3 | 1 | 0.841 | 288 | 153 |
| 2 | Bees | 12 | 7 | 3 | 0.614 | 232 | 182 |
| 3 | Game of Throws | 13 | 9 | 0 | 0.591 | 271 | 239 |
| 4 | Globo Gym Purple Cobras | 11 | 8 | 3 | 0.568 | 220 | 218 |
| 5 | fOXes | 11 | 9 | 2 | 0.545 | 234 | 219 |
| 6 | Panthers | 8 | 13 | 1 | 0.386 | 199 | 276 |
| 7 | Sharks | 5 | 16 | 1 | 0.250 | 182 | 223 |
| 8 | Spittin Camels 2 | 1 | 21 | 0 | 0.045 | 133 | 358 |
















