NSL Div 3A 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Mavericks | 6 | 0 | 1 | 0.929 | 79 | 63 |
| 2 | Asteroids | 5 | 2 | 0 | 0.714 | 75 | 61 |
| 3 | Field of Beans | 4 | 2 | 1 | 0.643 | 87 | 75 |
| 4 | Cardiff | 4 | 3 | 0 | 0.571 | 94 | 64 |
| 5 | Blitz Hellcats | 4 | 3 | 0 | 0.571 | 87 | 77 |
| 6 | Tempest 2 | 2 | 5 | 0 | 0.286 | 58 | 87 |
| 7 | Manchester Dodgers | 2 | 5 | 0 | 0.286 | 78 | 98 |
| 8 | Bracknell | 0 | 7 | 0 | 0.000 | 66 | 99 |
NSL Div 3A 2026
NSL Div3B 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Bees | 5 | 2 | 0 | 0.714 | 71 | 51 |
| 2 | fOXes | 5 | 2 | 0 | 0.714 | 95 | 73 |
| 3 | Purple Reign | 4 | 3 | 0 | 0.571 | 80 | 64 |
| 4 | Burderop Bombers | 4 | 3 | 0 | 0.571 | 86 | 79 |
| 4 | Shafting | 3 | 2 | 2 | 0.571 | 77 | 79 |
| 6 | Globo Gym Purple Cobras | 2 | 4 | 1 | 0.357 | 81 | 77 |
| 7 | Panthers | 2 | 4 | 1 | 0.357 | 70 | 79 |
| 8 | Chichester Falcons | 1 | 6 | 0 | 0.143 | 54 | 112 |
NSL Div 3B 2026
















