| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Globo Gym Purple Cobras | 8 - 11 | Burderop Bombers | ||
| Panthers | 8 - 18 | Burderop Bombers | ||
| Burderop Bombers | 14 - 6 | Chichester Falcons | ||
| Burderop Bombers | 19 - 12 | Shafting | ||
| Bees | 15 - 4 | Burderop Bombers | ||
| Burderop Bombers | 12 - 20 | fOXes | ||
| Purple Reign | 10 - 8 | Burderop Bombers |
NSL Div3B 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Bees | 5 | 2 | 0 | 0.714 | 71 | 51 |
| 2 | fOXes | 5 | 2 | 0 | 0.714 | 95 | 73 |
| 3 | Purple Reign | 4 | 3 | 0 | 0.571 | 80 | 64 |
| 4 | Burderop Bombers | 4 | 3 | 0 | 0.571 | 86 | 79 |
| 4 | Shafting | 3 | 2 | 2 | 0.571 | 77 | 79 |
| 6 | Globo Gym Purple Cobras | 2 | 4 | 1 | 0.357 | 81 | 77 |
| 7 | Panthers | 2 | 4 | 1 | 0.357 | 70 | 79 |
| 8 | Chichester Falcons | 1 | 6 | 0 | 0.143 | 54 | 112 |







