NSL 2015
| Pos | Team | W | L | D | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pioneers | 18 | 5 | 1 | 0.771 | 0 | 258 | 137 | 121 | L2 |
| 2 | Chromies | 18 | 5 | 1 | 0.771 | 0 | 236 | 150 | 86 | W6 |
| 3 | Slammers | 19 | 4 | 1 | 0.751 | -0.5 | 252 | 167 | 85 | W5 |
| 4 | Blue Steel | 14 | 7 | 3 | 0.646 | 2 | 215 | 152 | 63 | W2 |
| 5 | H2O | 14 | 9 | 1 | 0.604 | 2 | 213 | 178 | 35 | D1 |
| 6 | Tigers | 13 | 10 | 1 | 0.563 | 2.5 | 201 | 210 | -9 | W2 |
| 7 | Knights | 11 | 12 | 1 | 0.479 | 3.5 | 235 | 264 | -29 | L1 |
| 8 | Thunder | 11 | 12 | 0 | 0.478 | 3.5 | 212 | 199 | 13 | W2 |
| 9 | Legends | 9 | 14 | 0 | 0.391 | 4.5 | 196 | 203 | -7 | W1 |
| 10 | Greensox | 6 | 14 | 3 | 0.366 | 6 | 174 | 261 | -87 | L1 |
| 11 | LNZ | 7 | 14 | 2 | 0.347 | 5.5 | 128 | 195 | -67 | D1 |
| 12 | Maniacs | 6 | 15 | 2 | 0.304 | 6 | 195 | 215 | -20 | D1 |
| 13 | Terriers | 6 | 15 | 2 | 0.304 | 6 | 172 | 232 | -60 | L1 |
| 14 | Warriors | 4 | 20 | 0 | 0.167 | 7 | 143 | 267 | -124 | L1 |














