2015-05-09 09:00:03May 9, 2015 | Pioneers vs Maniacs | 4 - 10 | N/A | Recap |
2015-05-09 09:00:08May 9, 2015 | LNZ vs Greensox | 8 - 16 | N/A | Recap |
2015-05-09 09:00:38May 9, 2015 | Knights vs Terriers | 6 - 18 | N/A | Recap |
2015-05-09 09:00:57May 9, 2015 | Blue Steel vs Thunder | 10 - 3 | N/A | Recap |
2015-05-09 10:00:31May 9, 2015 | Bees vs Greensox | 12 - 18 | N/A | Recap |
2015-05-09 10:00:37May 9, 2015 | H2O vs Legends | 15 - 3 | N/A | Recap |
2015-05-09 10:00:41May 9, 2015 | Warriors vs Terriers | 8 - 8 | N/A | Recap |
2015-05-09 10:00:45May 9, 2015 | Chromies vs Slammers | 16 - 5 | N/A | Recap |
2015-05-09 11:00:08May 9, 2015 | Thunder vs Slammers | 10 - 8 | N/A | Recap |
2015-05-09 11:00:08May 9, 2015 | Pioneers vs LNZ | 18 - 9 | N/A | Recap |
2015-05-09 11:00:47May 9, 2015 | Blue Steel vs Knights | 9 - 12 | N/A | Recap |
2015-05-09 11:00:59May 9, 2015 | Maniacs vs Legends | 6 - 8 | N/A | Recap |
2015-05-09 12:00:21May 9, 2015 | Maniacs vs Greensox | 13 - 4 | N/A | Recap |
2015-05-09 12:00:30May 9, 2015 | H2O vs Bees | 14 - 4 | N/A | Recap |
2015-05-09 12:00:30May 9, 2015 | Thunder vs Terriers | 6 - 12 | N/A | Recap |
2015-05-09 12:00:40May 9, 2015 | Chromies vs Warriors | 23 - 5 | N/A | Recap |
2015-05-09 13:00:21May 9, 2015 | Legends vs LNZ | 12 - 13 | N/A | Recap |
2015-05-09 13:00:23May 9, 2015 | Slammers vs Knights | 17 - 8 | N/A | Recap |
2015-05-09 13:00:29May 9, 2015 | Pioneers vs Greensox | 14 - 6 | N/A | Recap |
2015-05-09 13:00:43May 9, 2015 | Blue Steel vs Terriers | 7 - 6 | N/A | Recap |
2015-05-09 14:00:00May 9, 2015 | H2O vs LNZ | 15 - 4 | N/A | Recap |
2015-05-09 14:00:02May 9, 2015 | Thunder vs Warriors | 9 - 6 | N/A | Recap |
2015-05-09 14:00:03May 9, 2015 | Chromies vs Knights | 10 - 11 | N/A | Recap |
2015-05-09 14:00:57May 9, 2015 | Maniacs vs Bees | 6 - 11 | N/A | Recap |
2015-05-09 15:00:07May 9, 2015 | Pioneers vs Bees | 6 - 0 | N/A | Recap |
2015-05-09 15:00:15May 9, 2015 | Blue Steel vs Warriors | 8 - 3 | N/A | Recap |
2015-05-09 15:00:29May 9, 2015 | Slammers vs Terriers | 10 - 9 | N/A | Recap |
2015-05-09 15:00:36May 9, 2015 | Legends vs Greensox | 17 - 3 | N/A | Recap |
2015-05-09 16:00:21May 9, 2015 | Thunder vs Knights | 6 - 18 | N/A | Recap |
2015-05-09 16:00:23May 9, 2015 | Blue Steel vs Chromies | 3 - 8 | N/A | Recap |
2015-05-09 16:00:40May 9, 2015 | Maniacs vs LNZ | 6 - 7 | N/A | Recap |
2015-05-09 16:00:54May 9, 2015 | Pioneers vs H2O | 10 - 2 | N/A | Recap |
2015-05-09 17:00:24May 9, 2015 | Slammers vs Warriors | 18 - 8 | N/A | Recap |
2015-05-09 17:00:40May 9, 2015 | H2O vs Greensox | 17 - 8 | N/A | Recap |
2015-05-09 17:00:52May 9, 2015 | Bees vs Legends | 7 - 10 | N/A | Recap |
2015-05-09 17:00:53May 9, 2015 | Chromies vs Terriers | 11 - 5 | N/A | Recap |
2015-05-10 09:00:07May 10, 2015 | Chromies vs Thunder | 15 - 8 | N/A | Recap |
2015-05-10 09:00:41May 10, 2015 | Pioneers vs Legends | 16 - 1 | N/A | Recap |
2015-05-10 09:00:46May 10, 2015 | Blue Steel vs Slammers | 6 - 11 | N/A | Recap |
2015-05-10 09:00:51May 10, 2015 | H2O vs Maniacs | 11 - 10 | N/A | Recap |
2015-05-10 10:00:09May 10, 2015 | Greensox vs Chromies | 7 - 22 | N/A | Recap |
2015-05-10 10:00:19May 10, 2015 | H2O vs Terriers | 9 - 0 | N/A | Recap |
2015-05-10 10:00:33May 10, 2015 | LNZ vs Bees | 6 - 10 | N/A | Recap |
2015-05-10 10:00:44May 10, 2015 | Knights vs Warriors | 1 - 13 | N/A | Recap |
2015-05-10 11:00:00May 10, 2015 | Maniacs vs Blue Steel | 15 - 4 | N/A | Recap |
2015-05-10 11:00:09May 10, 2015 | Pioneers vs Thunder | 9 - 12 | N/A | Recap |
2015-05-10 11:00:34May 10, 2015 | Bees vs Slammers | 10 - 9 | N/A | Recap |
2015-05-10 11:00:50May 10, 2015 | Legends vs Warriors | 9 - 11 | N/A | Recap |
2015-05-10 12:00:28May 10, 2015 | LNZ vs Terriers | 10 - 8 | N/A | Recap |
2015-05-10 12:00:38May 10, 2015 | Greensox vs Knights | 11 - 11 | N/A | Recap |
2015-05-10 12:00:44May 10, 2015 | H2O vs Slammers | 0 - 9 | N/A | Recap |
2015-05-10 12:00:59May 10, 2015 | Legends vs Chromies | 4 - 14 | N/A | Recap |
2015-05-10 13:00:01May 10, 2015 | Maniacs vs Knights | 5 - 6 | N/A | Recap |
2015-05-10 13:00:28May 10, 2015 | Bees vs Blue Steel | 3 - 14 | N/A | Recap |
2015-05-10 13:00:53May 10, 2015 | Pioneers vs Warriors | 12 - 1 | N/A | Recap |
2015-05-13 14:00:17May 13, 2015 | Terriers vs H2O | 2 - 16 | N/A | Recap |
2015-06-13 09:00:21June 13, 2015 | Greensox vs Maniacs | 8 - 7 | N/A | Recap |
2015-06-13 09:00:23June 13, 2015 | Chromies vs Blue Steel | 2 - 12 | N/A | Recap |
2015-06-13 09:00:50June 13, 2015 | Legends vs Pioneers | 2 - 9 | N/A | Recap |
2015-06-13 09:00:51June 13, 2015 | Terriers vs Warriors | 7 - 4 | N/A | Recap |
2015-06-13 10:00:35June 13, 2015 | Bees vs H2O | 8 - 3 | N/A | Recap |
2015-06-13 10:00:50June 13, 2015 | Warriors vs LNZ | 3 - 5 | N/A | Recap |
2015-06-13 10:00:50June 13, 2015 | Knights vs Slammers | 7 - 14 | N/A | Recap |
2015-06-13 10:00:55June 13, 2015 | Thunder vs Greensox | 15 - 8 | N/A | Recap |
2015-06-13 11:00:04June 13, 2015 | Maniacs vs Pioneers | 11 - 17 | N/A | Recap |
2015-06-13 11:00:20June 13, 2015 | Terriers vs Chromies | 9 - 8 | N/A | Recap |
2015-06-13 11:00:34June 13, 2015 | Legends vs Knights | 9 - 10 | N/A | Recap |
2015-06-13 11:00:59June 13, 2015 | Blue Steel vs Bees | 13 - 13 | N/A | Recap |
2015-06-13 12:00:04June 13, 2015 | Warriors vs Blue Steel | 2 - 15 | N/A | Recap |
2015-06-13 12:00:17June 13, 2015 | Slammers vs Thunder | 15 - 12 | N/A | Recap |
2015-06-13 12:00:33June 13, 2015 | LNZ vs H2O | 9 - 18 | N/A | Recap |
2015-06-13 12:00:38June 13, 2015 | Greensox vs Legends | 8 - 7 | N/A | Recap |
2015-06-13 13:00:38June 13, 2015 | Knights vs Maniacs | 9 - 22 | N/A | Recap |
2015-06-13 13:00:42June 13, 2015 | Greensox vs Pioneers | 2 - 11 | N/A | Recap |
2015-06-13 13:00:49June 13, 2015 | Bees vs Terriers | 13 - 12 | N/A | Recap |
2015-06-13 13:00:50June 13, 2015 | Warriors vs Chromies | 7 - 16 | N/A | Recap |
2015-06-13 14:00:04June 13, 2015 | Thunder vs Legends | 11 - 10 | N/A | Recap |
2015-06-13 14:00:23June 13, 2015 | Blue Steel vs LNZ | 4 - 8 | N/A | Recap |
2015-06-13 14:00:44June 13, 2015 | Maniacs vs Slammers | 10 - 12 | N/A | Recap |
2015-06-13 15:00:24June 13, 2015 | Bees vs Warriors | 12 - 6 | N/A | Recap |
2015-06-13 15:00:32June 13, 2015 | Thunder vs Pioneers | 14 - 15 | N/A | Recap |
2015-06-13 15:00:34June 13, 2015 | Chromies vs LNZ | 6 - 5 | N/A | Recap |
2015-06-13 15:00:44June 13, 2015 | Knights vs Greensox | 17 - 7 | N/A | Recap |
2015-06-13 16:00:13June 13, 2015 | Slammers vs Pioneers | 12 - 6 | N/A | Recap |
2015-06-13 16:00:22June 13, 2015 | Legends vs Maniacs | 6 - 11 | N/A | Recap |
2015-06-13 16:00:45June 13, 2015 | Chromies vs H2O | 10 - 5 | N/A | Recap |
2015-06-13 16:00:55June 13, 2015 | Terriers vs Blue Steel | 4 - 13 | N/A | Recap |
2015-06-13 17:00:07June 13, 2015 | Bees vs LNZ | 5 - 6 | N/A | Recap |
2015-06-13 17:00:18June 13, 2015 | Knights vs Thunder | 11 - 6 | N/A | Recap |
2015-06-13 17:00:30June 13, 2015 | Slammers vs Greensox | 7 - 5 | N/A | Recap |
2015-06-13 17:00:31June 13, 2015 | Warriors vs H2O | 3 - 7 | N/A | Recap |
2015-06-14 09:00:07June 14, 2015 | Chromies vs Bees | 14 - 12 | N/A | Recap |
2015-06-14 09:00:10June 14, 2015 | Slammers vs Legends | 8 - 14 | N/A | Recap |
2015-06-14 09:00:17June 14, 2015 | H2O vs Blue Steel | 6 - 11 | N/A | Recap |
2015-06-14 09:00:27June 14, 2015 | Pioneers vs Knights | 9 - 5 | N/A | Recap |
2015-06-14 10:00:08June 14, 2015 | Greensox vs H2O | 9 - 14 | N/A | Recap |
2015-06-14 10:00:39June 14, 2015 | Terriers vs LNZ | 15 - 15 | N/A | Recap |
2015-06-14 10:00:56June 14, 2015 | Maniacs vs Thunder | 6 - 5 | N/A | Recap |
2015-06-14 10:00:59June 14, 2015 | Warriors vs Slammers | 9 - 10 | N/A | Recap |
2015-06-14 11:00:15June 14, 2015 | Thunder vs Bees | 5 - 6 | N/A | Recap |
2015-06-14 11:00:22June 14, 2015 | Blue Steel vs Pioneers | 2 - 6 | N/A | Recap |
2015-06-14 11:00:46June 14, 2015 | Chromies vs Legends | 7 - 6 | N/A | Recap |
2015-06-14 11:00:58June 14, 2015 | Knights vs LNZ | 9 - 6 | N/A | Recap |
2015-06-14 12:00:06June 14, 2015 | Slammers vs Bees | 16 - 5 | N/A | Recap |
2015-06-14 12:00:17June 14, 2015 | Maniacs vs Warriors | 20 - 8 | N/A | Recap |
2015-06-14 12:00:25June 14, 2015 | Knights vs H2O | 2 - 13 | N/A | Recap |
2015-06-14 12:00:43June 14, 2015 | Terriers vs Greensox | 9 - 9 | N/A | Recap |
2015-06-14 13:00:12June 14, 2015 | Blue Steel vs Maniacs | 15 - 3 | N/A | Recap |
2015-06-14 13:00:20June 14, 2015 | LNZ vs Pioneers | 3 - 8 | N/A | Recap |
2015-06-14 13:00:24June 14, 2015 | Terriers vs Legends | 2 - 11 | N/A | Recap |
2015-06-14 13:00:44June 14, 2015 | Thunder vs Chromies | 16 - 9 | N/A | Recap |
2015-06-20 09:00:41June 20, 2015 | Warriors vs Pioneers | 2 - 20 | N/A | Recap |
2015-06-20 09:00:57June 20, 2015 | Terriers vs Knights | 7 - 25 | N/A | Recap |
2015-06-20 09:00:59June 20, 2015 | Bees vs Chromies | 4 - 13 | N/A | Recap |
2015-06-20 10:00:20June 20, 2015 | Thunder vs Blue Steel | 7 - 10 | N/A | Recap |
2015-06-20 10:00:25June 20, 2015 | Legends vs H2O | 7 - 6 | N/A | Recap |
2015-06-20 11:00:34June 20, 2015 | Warriors vs Bees | 6 - 10 | N/A | Recap |
2015-06-20 11:00:59June 20, 2015 | Knights vs Pioneers | 5 - 30 | N/A | Recap |
2015-06-20 12:00:09June 20, 2015 | Legends vs Slammers | 6 - 9 | N/A | Recap |
2015-06-20 12:00:27June 20, 2015 | H2O vs Thunder | 14 - 5 | N/A | Recap |
2015-06-20 13:00:32June 20, 2015 | Bees vs Pioneers | 7 - 9 | N/A | Recap |
2015-06-20 13:00:49June 20, 2015 | Knights vs Chromies | 9 - 10 | N/A | Recap |
2015-06-20 14:00:08June 20, 2015 | Slammers vs Blue Steel | 3 - 3 | N/A | Recap |
2015-06-20 14:00:51June 20, 2015 | Legends vs Thunder | 9 - 6 | N/A | Recap |
2015-06-20 15:00:13June 20, 2015 | Bees vs Knights | 13 - 10 | N/A | Recap |
2015-06-20 15:00:39June 20, 2015 | Pioneers vs Terriers | 6 - 5 | N/A | Recap |
2015-06-20 16:00:45June 20, 2015 | Slammers vs H2O | 10 - 11 | N/A | Recap |
2015-06-20 16:00:49June 20, 2015 | Legends vs Blue Steel | 5 - 7 | N/A | Recap |
2015-06-20 17:00:12June 20, 2015 | Terriers vs Bees | 4 - 7 | N/A | Recap |
2015-06-20 17:00:13June 20, 2015 | Warriors vs Knights | 3 - 13 | N/A | Recap |
2015-06-20 17:00:20June 20, 2015 | Chromies vs Pioneers | 8 - 8 | N/A | Recap |
2015-06-20 18:00:42June 20, 2015 | Blue Steel vs H2O | 6 - 7 | N/A | Recap |
2015-06-21 09:00:14June 21, 2015 | Warriors vs Thunder | 3 - 7 | N/A | Recap |
2015-06-21 09:00:25June 21, 2015 | Terriers vs Thunder | 1 - 7 | N/A | Recap |
2015-06-21 09:00:30June 21, 2015 | Knights vs Legends | 7 - 17 | N/A | Recap |
2015-06-21 10:00:43June 21, 2015 | H2O vs Pioneers | 6 - 15 | N/A | Recap |
2015-06-21 10:00:46June 21, 2015 | Slammers vs Chromies | 4 - 3 | N/A | Recap |
2015-06-21 11:00:13June 21, 2015 | Legends vs Terriers | 3 - 20 | N/A | Recap |
2015-06-21 12:00:19June 21, 2015 | H2O vs Chromies | 5 - 8 | N/A | Recap |
2015-06-21 12:00:21June 21, 2015 | Pioneers vs Blue Steel | 8 - 11 | N/A | Recap |
2015-06-21 13:00:58June 21, 2015 | Warriors vs Legends | 4 - 18 | N/A | Recap |
2015-06-21 14:00:25June 21, 2015 | Pioneers vs Slammers | 5 - 3 | N/A | Recap |
2015-07-18 09:00:00July 18, 2015 | Terriers vs Slammers | 5 - 11 | N/A | Recap |
2015-07-18 09:00:25July 18, 2015 | Knights vs Bees | 18 - 5 | N/A | Recap |
2015-07-18 09:00:50July 18, 2015 | Thunder vs H2O | 12 - 4 | N/A | Recap |
2015-07-19 09:00:10July 19, 2015 | Bees vs Thunder | 10 - 2 | N/A | Recap |
2015-07-19 09:00:24July 19, 2015 | Terriers vs Pioneers | 6 - 4 | N/A | Recap |
2015-08-08 09:00:19August 8, 2015 | Greensox vs Warriors | 14 - 3 | N/A | Recap |
2015-08-08 10:00:11August 8, 2015 | LNZ vs Warriors | 3 - 10 | N/A | Recap |
2015-08-08 10:00:47August 8, 2015 | Knights vs Blue Steel | 5 - 17 | N/A | Recap |
2015-08-08 11:00:25August 8, 2015 | Bees vs Maniacs | 3 - 6 | N/A | Recap |
2015-08-08 12:00:14August 8, 2015 | LNZ vs Blue Steel | 14 - 9 | N/A | Recap |
2015-08-08 12:00:39August 8, 2015 | Legends vs Bees | 7 - 14 | N/A | Recap |
2015-08-08 13:00:18August 8, 2015 | Terriers vs Maniacs | 15 - 14 | N/A | Recap |
2015-08-08 13:00:37August 8, 2015 | H2O vs Warriors | 8 - 7 | N/A | Recap |
2015-08-08 14:00:06August 8, 2015 | Slammers vs LNZ | 11 - 7 | N/A | Recap |
2015-08-08 14:00:52August 8, 2015 | Greensox vs Blue Steel | 8 - 8 | N/A | Recap |
2015-08-08 16:00:17August 8, 2015 | Pioneers vs Chromies | 5 - 11 | N/A | Recap |
2015-08-08 16:00:46August 8, 2015 | Greensox vs Slammers | 8 - 15 | N/A | Recap |
2015-08-08 17:00:27August 8, 2015 | Thunder vs Maniacs | 18 - 3 | N/A | Recap |
2015-08-08 17:00:36August 8, 2015 | LNZ vs Knights | 3 - 10 | N/A | Recap |
2015-08-09 09:00:02August 9, 2015 | Chromies vs Maniacs | 10 - 5 | N/A | Recap |
2015-08-09 09:00:41August 9, 2015 | H2O vs Knights | 11 - 8 | N/A | Recap |
2015-08-09 10:00:14August 9, 2015 | Blue Steel vs Legends | 10 - 5 | N/A | Recap |
2015-08-09 10:00:35August 9, 2015 | Greensox vs LNZ | 9 - 8 | N/A | Recap |
2015-08-09 10:00:37August 9, 2015 | Slammers vs Maniacs | 11 - 10 | N/A | Recap |
2015-08-09 11:00:32August 9, 2015 | Greensox vs Bees | 9 - 13 | N/A | Recap |
2015-08-09 12:00:16August 9, 2015 | Thunder vs LNZ | 5 - 6 | N/A | Recap |
2015-08-09 12:00:16August 9, 2015 | Maniacs vs H2O | 5 - 5 | N/A | Recap |
2015-08-09 13:00:20August 9, 2015 | LNZ vs Legends | 3 - 13 | N/A | Recap |
2015-08-09 13:00:36August 9, 2015 | Greensox vs Thunder | 11 - 17 | N/A | Recap |
2015-08-10 08:00:06August 10, 2015 | LNZ vs Thunder | 0 - 7 | N/A | Recap |
2015-08-10 08:00:13August 10, 2015 | Maniacs vs Terriers | 6 - 12 | N/A | Recap |
2015-08-10 08:00:36August 10, 2015 | Warriors vs Maniacs | 15 - 14 | N/A | Recap |
2015-08-10 08:00:45August 10, 2015 | Greensox vs Terriers | 13 - 9 | N/A | Recap |
2015-08-10 08:00:48August 10, 2015 | Maniacs vs Chromies | 0 - 7 | N/A | Recap |
2015-08-10 08:00:49August 10, 2015 | Chromies vs Greensox | 7 - 0 | N/A | Recap |
2015-08-10 08:00:51August 10, 2015 | LNZ vs Chromies | 0 - 7 | N/A | Recap |
2015-08-10 08:00:53August 10, 2015 | LNZ vs Slammers | 0 - 7 | N/A | Recap |
2015-08-10 08:00:54August 10, 2015 | Warriors vs Greensox | 6 - 11 | N/A | Recap |
2015-08-10 08:00:56August 10, 2015 | Blue Steel vs Greensox | 7 - 0 | N/A | Recap |
2015-08-10 08:00:59August 10, 2015 | LNZ vs Maniacs | 0 - 0 | N/A | Recap |
2016-05-14 09:00:05May 14, 2016 | Greensox @ Terriers | 10 - 10 | N/A | Recap |
2016-05-14 09:00:11May 14, 2016 | Pioneers @ Bees | 9 - 1 | N/A | Recap |
2016-05-14 09:00:40May 14, 2016 | Slammers @ Knights | 4 - 6 | N/A | Recap |
2016-05-14 10:00:04May 14, 2016 | H2O @ LNZ | 12 - 4 | N/A | Recap |
2016-05-14 10:00:10May 14, 2016 | Chromies @ Legends | 2 - 1 | N/A | Recap |
2016-05-14 10:00:47May 14, 2016 | Blue Steel @ Thunder | 7 - 9 | N/A | Recap |
2016-05-14 11:00:07May 14, 2016 | Slammers @ Greensox | 4 - 1 | N/A | Recap |
2016-05-14 11:00:38May 14, 2016 | Pioneers @ Terriers | 7 - 8 | N/A | Recap |
2016-05-14 11:00:57May 14, 2016 | Bees @ Knights | 5 - 8 | N/A | Recap |
2016-05-14 12:00:17May 14, 2016 | Legends @ Blue Steel | 7 - 11 | N/A | Recap |
2016-05-14 12:00:24May 14, 2016 | Thunder @ H2O | 12 - 12 | N/A | Recap |
2016-05-14 12:00:40May 14, 2016 | LNZ @ Chromies | 6 - 11 | N/A | Recap |
2016-05-14 13:00:06May 14, 2016 | Greensox @ Bees | 6 - 15 | N/A | Recap |
2016-05-14 13:00:17May 14, 2016 | Knights @ Pioneers | 3 - 8 | N/A | Recap |
2016-05-14 13:00:32May 14, 2016 | Terriers @ Slammers | 11 - 2 | N/A | Recap |
2016-05-14 14:00:29May 14, 2016 | Blue Steel @ LNZ | 14 - 6 | N/A | Recap |
2016-05-14 14:00:30May 14, 2016 | Chromies @ H2O | 8 - 6 | N/A | Recap |
2016-05-14 14:00:35May 14, 2016 | Thunder @ Legends | 7 - 3 | N/A | Recap |
2016-05-14 15:00:08May 14, 2016 | Bees @ Terriers | 8 - 5 | N/A | Recap |
2016-05-14 15:00:25May 14, 2016 | Knights @ Greensox | 6 - 8 | N/A | Recap |
2016-05-14 15:00:28May 14, 2016 | Slammers @ Pioneers | 9 - 5 | N/A | Recap |
2016-05-14 16:00:16May 14, 2016 | Legends @ H2O | 6 - 7 | N/A | Recap |
2016-05-14 16:00:29May 14, 2016 | Blue Steel @ Chromies | 18 - 4 | N/A | Recap |
2016-05-14 16:00:31May 14, 2016 | LNZ @ Thunder | 0 - 0 | N/A | Recap |
2016-05-14 17:00:27May 14, 2016 | Terriers @ Knights | 3 - 19 | N/A | Recap |
2016-05-14 17:00:27May 14, 2016 | Pioneers @ Greensox | 13 - 2 | N/A | Recap |
2016-05-14 17:00:34May 14, 2016 | Bees @ Slammers | 4 - 5 | N/A | Recap |
2016-05-14 18:00:16May 14, 2016 | Legends @ LNZ | 8 - 2 | N/A | Recap |
2016-05-14 18:00:32May 14, 2016 | H2O @ Blue Steel | 12 - 7 | N/A | Recap |
2016-05-14 18:00:40May 14, 2016 | Chromies @ Thunder | 10 - 10 | N/A | Recap |
2016-05-15 09:00:09May 15, 2016 | Chromies @ Bees | 15 - 8 | N/A | Recap |
2016-05-15 09:00:52May 15, 2016 | Blue Steel @ Slammers | 9 - 3 | N/A | Recap |
2016-05-15 09:00:58May 15, 2016 | H2O @ Knights | 9 - 10 | N/A | Recap |
2016-05-15 10:00:05May 15, 2016 | Thunder @ Pioneers | 4 - 13 | N/A | Recap |
2016-05-15 10:00:18May 15, 2016 | Bees @ Legends | 8 - 13 | N/A | Recap |
2016-05-15 10:00:29May 15, 2016 | Knights @ LNZ | 11 - 12 | N/A | Recap |
2016-05-15 11:00:14May 15, 2016 | Slammers @ Legends | 8 - 6 | N/A | Recap |
2016-05-15 11:00:19May 15, 2016 | Terriers @ H2O | 6 - 11 | N/A | Recap |
2016-05-15 11:00:33May 15, 2016 | Greensox @ Chromies | 7 - 9 | N/A | Recap |
2016-05-15 12:00:05May 15, 2016 | Greensox @ Blue Steel | 4 - 8 | N/A | Recap |
2016-05-15 12:00:42May 15, 2016 | LNZ @ Pioneers | 1 - 11 | N/A | Recap |
2016-05-15 12:00:56May 15, 2016 | Terriers @ Thunder | 6 - 17 | N/A | Recap |
2016-06-11 09:00:01June 11, 2016 | Bees @ H2O | 9 - 10 | N/A | Recap |
2016-06-11 09:00:04June 11, 2016 | LNZ @ Greensox | 0 - 11 | N/A | Recap |
2016-06-11 09:00:30June 11, 2016 | Slammers @ Thunder | 2 - 13 | N/A | Recap |
2016-06-11 10:00:22June 11, 2016 | Terriers @ Pioneers | 1 - 18 | N/A | Recap |
2016-06-11 10:00:34June 11, 2016 | Legends @ Chromies | 11 - 10 | N/A | Recap |
2016-06-11 10:00:43June 11, 2016 | Knights @ Blue Steel | 8 - 6 | N/A | Recap |
2016-06-11 11:00:40June 11, 2016 | Greensox @ Slammers | 7 - 9 | N/A | Recap |
2016-06-11 11:00:40June 11, 2016 | LNZ @ H2O | 5 - 15 | N/A | Recap |
2016-06-11 11:00:49June 11, 2016 | Thunder @ Bees | 4 - 8 | N/A | Recap |
2016-06-11 12:00:02June 11, 2016 | Chromies @ Terriers | 12 - 7 | N/A | Recap |
2016-06-11 12:00:03June 11, 2016 | Pioneers @ Knights | 12 - 9 | N/A | Recap |
2016-06-11 12:00:06June 11, 2016 | Blue Steel @ Legends | 3 - 6 | N/A | Recap |
2016-06-11 13:00:07June 11, 2016 | Slammers @ LNZ | 10 - 11 | N/A | Recap |
2016-06-11 13:00:42June 11, 2016 | Bees @ Greensox | 4 - 6 | N/A | Recap |
2016-06-11 13:00:55June 11, 2016 | H2O @ Thunder | 8 - 1 | N/A | Recap |
2016-06-11 14:00:25June 11, 2016 | Terriers @ Blue Steel | 16 - 5 | N/A | Recap |
2016-06-11 14:00:34June 11, 2016 | Legends @ Knights | 6 - 4 | N/A | Recap |
2016-06-11 14:00:47June 11, 2016 | Pioneers @ Chromies | 11 - 1 | N/A | Recap |
2016-06-11 15:00:02June 11, 2016 | LNZ @ Bees | 5 - 7 | N/A | Recap |
2016-06-11 15:00:12June 11, 2016 | Greensox @ Thunder | 15 - 6 | N/A | Recap |
2016-06-11 15:00:29June 11, 2016 | H2O @ Slammers | 11 - 5 | N/A | Recap |
2016-06-11 16:00:09June 11, 2016 | Pioneers @ Legends | 1 - 11 | N/A | Recap |
2016-06-11 16:00:18June 11, 2016 | Knights @ Terriers | 8 - 4 | N/A | Recap |
2016-06-11 16:00:28June 11, 2016 | Chromies @ Blue Steel | 10 - 10 | N/A | Recap |
2016-06-11 17:00:03June 11, 2016 | Slammers @ Bees | 13 - 7 | N/A | Recap |
2016-06-11 17:00:31June 11, 2016 | H2O @ Greensox | 18 - 17 | N/A | Recap |
2016-06-11 17:00:46June 11, 2016 | Thunder @ LNZ | 3 - 10 | N/A | Recap |
2016-06-11 18:00:13June 11, 2016 | Legends @ Terriers | 15 - 5 | N/A | Recap |
2016-06-11 18:00:33June 11, 2016 | Chromies @ Knights | 3 - 4 | N/A | Recap |
2016-06-11 18:00:36June 11, 2016 | Blue Steel @ Pioneers | 11 - 3 | N/A | Recap |
2016-06-12 09:00:14June 12, 2016 | Bees @ Blue Steel | 6 - 10 | N/A | Recap |
2016-06-12 09:00:31June 12, 2016 | Pioneers @ H2O | 8 - 11 | N/A | Recap |
2016-06-12 09:00:46June 12, 2016 | Slammers @ Chromies | 3 - 16 | N/A | Recap |
2016-06-12 10:00:37June 12, 2016 | Greensox @ Legends | 5 - 15 | N/A | Recap |
2016-06-12 10:00:41June 12, 2016 | Knights @ Thunder | 9 - 5 | N/A | Recap |
2016-06-12 10:00:48June 12, 2016 | Terriers @ LNZ | 3 - 4 | N/A | Recap |
2016-06-12 11:00:00June 12, 2016 | Blue Steel @ LNZ | 11 - 12 | N/A | Recap |
2016-06-12 11:00:01June 12, 2016 | Thunder @ Chromies | 12 - 16 | N/A | Recap |
2016-06-12 11:00:09June 12, 2016 | Greensox @ Pioneers | 5 - 7 | N/A | Recap |
2016-06-12 12:00:20June 12, 2016 | Knights @ Slammers | 8 - 3 | N/A | Recap |
2016-06-12 12:00:28June 12, 2016 | Legends @ Bees | 9 - 8 | N/A | Recap |
2016-06-12 12:00:52June 12, 2016 | H2O @ Terriers | 15 - 10 | N/A | Recap |
2016-07-16 09:00:37July 16, 2016 | Slammers @ Blue Steel | 3 - 9 | N/A | Recap |
2016-07-16 09:00:44July 16, 2016 | Pioneers @ Thunder | 10 - 9 | N/A | Recap |
2016-07-16 09:00:46July 16, 2016 | H2O @ Bees | 13 - 6 | N/A | Recap |
2016-07-16 10:00:30July 16, 2016 | Legends @ Greensox | 11 - 2 | N/A | Recap |
2016-07-16 10:00:43July 16, 2016 | Knights @ Chromies | 6 - 11 | N/A | Recap |
2016-07-16 10:00:49July 16, 2016 | LNZ @ Terriers | 15 - 17 | N/A | Recap |
2016-07-16 11:00:01July 16, 2016 | Slammers @ H2O | 1 - 18 | N/A | Recap |
2016-07-16 11:00:39July 16, 2016 | Bees @ Thunder | 13 - 8 | N/A | Recap |
2016-07-16 11:00:53July 16, 2016 | Pioneers @ Blue Steel | 10 - 2 | N/A | Recap |
2016-07-16 12:00:31July 16, 2016 | LNZ @ Knights | 4 - 9 | N/A | Recap |
2016-07-16 12:00:46July 16, 2016 | Terriers @ Legends | 6 - 5 | N/A | Recap |
2016-07-16 12:00:50July 16, 2016 | Chromies @ Greensox | 8 - 6 | N/A | Recap |
2016-07-16 13:00:05July 16, 2016 | H2O @ Pioneers | 5 - 7 | N/A | Recap |
2016-07-16 13:00:20July 16, 2016 | Thunder @ Slammers | 15 - 5 | N/A | Recap |
2016-07-16 13:00:22July 16, 2016 | Blue Steel @ Bees | 11 - 4 | N/A | Recap |
2016-07-16 14:00:38July 16, 2016 | Greensox @ LNZ | 10 - 4 | N/A | Recap |
2016-07-16 14:00:40July 16, 2016 | Knights @ Legends | 11 - 17 | N/A | Recap |
2016-07-16 14:00:56July 16, 2016 | Terriers @ Chromies | 7 - 12 | N/A | Recap |
2016-07-16 15:00:20July 16, 2016 | Greensox @ H2O | 10 - 9 | N/A | Recap |
