Game of Throws
| Player | Qualified | NSL May | NSL June | NSL July |
|---|---|---|---|---|
| Alcindo Dos Santos | Q | 2 | 2 | 2 |
| Dan Fulton | Q | 2 | 2 | 2 |
| Dave Jenn | Q | 2 | 2 | 2 |
| Deanna Ho | Q | 2 | 2 | 2 |
| Gabby Schiavi | Q | 1 | 1 | 2 |
| Gary Gilles | Q | 2 | 2 | 2 |
| Helen Oakley | q | 2 | 0 | 0 |
| Jacinta Cleary | Q | 1 | 2 | 0 |
| Jack Williams | Q | 2 | 0 | 1 |
| Jenny Henley | q | 2 | 0 | 0 |
| Kelly Bourbon | 0 | 0 | 0 | 0 |
| Liz Archer | 0 | 0 | 0 | 0 |
| Lucia Yau | Q | 0 | 1 | 2 |
| Maranda Wheelock | Q | 1 | 2 | 2 |
| Mark Stooshnoff | Q | 2 | 0 | 2 |
| Scott Archer | Q | 0 | 2 | 2 |
| Sophie Allen | Q | 2 | 2 | 0 |
| Sophie Aversa | Q | 2 | 2 | 2 |
| Tai-Hsiang Wang | Q | 2 | 2 | 2 |
| Tali Osen | 0 | 0 | 0 | 0 |
