NSL D1 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Pioneers | 12 | 2 | 0 | 0.857 | 205 | 122 |
| 2 | H2O | 11 | 3 | 0 | 0.786 | 236 | 130 |
| 3 | Knights | 11 | 3 | 0 | 0.786 | 192 | 134 |
| 4 | Greensox | 9 | 5 | 0 | 0.643 | 177 | 142 |
| 5 | Legends | 8 | 6 | 0 | 0.571 | 189 | 138 |
| 6 | Chromies | 7 | 7 | 0 | 0.500 | 180 | 157 |
| 7 | Travelling Dodgers | 7 | 7 | 0 | 0.500 | 156 | 196 |
| 8 | Tigers | 6 | 8 | 0 | 0.429 | 154 | 149 |
| 9 | The Mob | 6 | 8 | 0 | 0.429 | 167 | 173 |
| 10 | Spittin Camels | 6 | 8 | 0 | 0.429 | 168 | 203 |
| 11 | Storm | 1 | 13 | 0 | 0.071 | 118 | 249 |
| 12 | Meerkats | 0 | 14 | 0 | 0.000 | 105 | 254 |












