NSL D1 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | H2O | 18 | 4 | 0 | 0.818 | 357 | 194 |
| 2 | Knights | 18 | 4 | 0 | 0.818 | 306 | 208 |
| 3 | Pioneers | 17 | 4 | 1 | 0.795 | 325 | 212 |
| 4 | Greensox | 13 | 8 | 1 | 0.614 | 304 | 233 |
| 5 | Legends | 13 | 9 | 0 | 0.591 | 296 | 218 |
| 6 | Chromies | 12 | 10 | 0 | 0.545 | 268 | 240 |
| 7 | Travelling Dodgers | 11 | 10 | 1 | 0.523 | 256 | 301 |
| 8 | Spittin Camels | 10 | 12 | 0 | 0.455 | 269 | 297 |
| 9 | The Mob | 9 | 13 | 0 | 0.409 | 258 | 262 |
| 10 | Tigers | 7 | 15 | 0 | 0.318 | 224 | 288 |
| 11 | Meerkats | 1 | 20 | 1 | 0.068 | 188 | 381 |
| 12 | Storm | 1 | 21 | 0 | 0.045 | 176 | 393 |












