NSL D2 2026
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Tempest | 12 | 2 | 0 | 0.857 | 180 | 109 |
| 2 | Blitz Havoc | 11 | 3 | 0 | 0.786 | 198 | 140 |
| 3 | Southern Stormers | 10 | 4 | 0 | 0.714 | 186 | 138 |
| 4 | Blitz Bombers | 7 | 6 | 1 | 0.536 | 150 | 133 |
| 5 | Blue Steel | 7 | 7 | 0 | 0.500 | 177 | 142 |
| 6 | KK’s | 6 | 6 | 2 | 0.500 | 142 | 148 |
| 7 | MK Diamonds | 7 | 7 | 0 | 0.500 | 162 | 170 |
| 8 | Warriors | 5 | 8 | 1 | 0.393 | 166 | 175 |
| 9 | Fuzzy Ducks | 4 | 7 | 3 | 0.393 | 123 | 177 |
| 10 | LNZ | 4 | 9 | 1 | 0.321 | 139 | 156 |
| 11 | Terriers | 4 | 10 | 0 | 0.286 | 125 | 172 |
| 12 | Naturals | 3 | 11 | 0 | 0.214 | 116 | 204 |












