NSL1 2021
| Pos | Team | W | L | D | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pioneers | 9 | 2 | 0 | 0.818 | 0 | 144 | 84 | 60 |
| 2 | Chromies | 8 | 2 | 1 | 0.773 | 0.5 | 168 | 113 | 55 |
| 3 | H2O | 7 | 2 | 2 | 0.727 | 1 | 159 | 116 | 43 |
| 4 | Travelling Dodgers | 7 | 4 | 0 | 0.636 | 1 | 150 | 127 | 23 |
| 5 | KK’s | 6 | 5 | 0 | 0.545 | 1.5 | 146 | 115 | 31 |
| 6 | Tigers | 5 | 5 | 1 | 0.500 | 2 | 142 | 118 | 24 |
| 7 | Blitz Bombers | 5 | 5 | 1 | 0.500 | 2 | 118 | 148 | -30 |
| 8 | Blue Steel | 5 | 5 | 1 | 0.499 | 2 | 137 | 123 | 14 |
| 9 | Greensox | 4 | 5 | 2 | 0.455 | 2.5 | 113 | 129 | -16 |
| 10 | Legends | 5 | 6 | 0 | 0.455 | 2 | 126 | 130 | -4 |
| 11 | Knights | 1 | 10 | 0 | 0.091 | 4 | 93 | 166 | -73 |
| 12 | Mavericks | 0 | 11 | 0 | 0.000 | 4.5 | 60 | 187 | -127 |












